
OVERALL POINTS LEADERBOARD 2012
| Dave Frothingham | 169 |
| Jeff Spring | 165 |
| Todd Holmes | 163 |
| Sean Bleything | 161 | Chris Young | 157 |
| Jon Moorer | 153 |
| Pete Hess | 147 |
| Spencer Weatherholt | 141 |
| Dave Carter | 137 |
| Matty O | 137 |
| Chris Mayone | 135 |
| Justin Kaulius | 123 |
| James Sweat | 119 |
| Jake Boyer | 113 |
| Anne Lewis | 109 |
| James Beaulieu | 104 |
| Ben Parker | 97 |
| Dave Rooke | 87 |
| Aaron Moore | 83 |
| Adam Carey | 75 |
| Brad Nut | 65 |
| Gretchen Kreusi | 61 |
| Christian Keidel | 56 |
| Ben O | 51 |
| Taylor Johnson | 47 |
| Avery Jenkins | 35 |
| Josh Wedel | 33 |
| Seth McQuade | 22 |
| Josh Rappeport | 19 |
| Andy Powel | 11 |
| Matt Wilson | 7 |
| Joe Chapman | 3 |
| John Sudarski | 3 |
| Jordan Potvin | 2 |
| Matt Zabawa | 1 |
| Mike | 1 |
| Paul Fletcher | 1 |
| Justin Devico | 1 |
| Jeff Bandford | 1 |
| Justin S | 1 |
WEEK 10 RESULTS
| PLAYER | SCORE | POINTS |
| Jeff Spring | 49 | 35 |
| Pete Hess | 53 | 33 |
| Sean Bleything | 56 | 31 |
| Chris Young | 57 | 29 |
| Jon Moorer | 57 | 29 |
| Todd Holmes | 58 | 25 |
| Justin Kaulius | 58 | 25 |
| Dave Carter | 60 | 21 |
| Chris Mayone | 60 | 21 |
| James Sweat | 60 | 21 |
| Dave Frothingham | 62 | 15 |
| Spencer W | 62 | 15 |
| Jake Boyer | 64 | 11 |
| Ben O | 65 | 7 |
| Dave Rooke | 68 | 5 |
WEEK 9 RESULTS (Stableford Scoring)
| PLAYER | SCORE | POINTS |
| Pete Hess | 22 | 35 |
| Jon Moorer | 20 | 33 |
| Jeff Spring | 19 | 31 |
| Chris Mayone | 18 | 29 |
| Taylor Johnson | 18 | 29 |
| Todd Holmes | 17 | 25 |
| Matty O | 17 | 25 |
| Justin Kaulius | 17 | 25 |
| Chris Young | 16 | 17 |
| Spencer W | 16 | 17 |
| Ben Parker | 16 | 17 |
| Adam Carey | 16 | 17 |
| Dave Frothingham | 15 | 9 |
| Brad Nut | 15 | 9 |
| Dave Rooke | 12 | 3 |
| Gretchen Kruesi | 9 | 1 |
| Ben O | 5 | 1 |
WEEK 8 RESULTS
| PLAYER | SCORE | POINTS |
| Avery Jenkins | 53 | 35 |
| Sean Bleything | 54 | 33 |
| Todd Holmes | 55 | 31 |
| Spencer Weatherholt | 55 | 31 |
| Chris Mayone | 57 | 27 |
| Jeff Spring | 57 | 27 |
| Pete Hess | 57 | 27 |
| Jon Moorer | 59 | 21 |
| Ben Parker | 59 | 21 |
| Aaron Moore | 59 | 21 |
| Adam Carey | 59 | 21 |
| Matty O | 60 | 13 |
| James Sweat | 60 | 13 |
| Taylor Johnson | 60 | 13 |
| Justin Kaulius | 61 | 7 |
| Dave Carter | 62 | 5 |
| Brad Nut | 62 | 5 |
| Christian Keidel | 65 | 1 |
| Dave Rooke | 67 | 1 |
| Gretchen Kruesi | 78 | 1 |
WEEK 7 RESULTS – Limited Disc
| PLAYER | SCORE | POINTS |
| Dave Frothingham | 50 | 35 |
| Todd Holmes | 53 | 33 |
| Chris Young | 53 | 33 |
| Jon Moorer | 54 | 29 |
| Sean Bleything | 55 | 27 |
| Justin Kaulius | 55 | 27 |
| Dave Carter | 56 | 23 |
| Spencer Weatherholt | 56 | 23 |
| Chris Mayone | 56 | 23 |
| Jeff Spring | 59 | 17 |
| Ben Parker | 59 | 17 |
| Matty O | 60 | 13 |
| James Beulieu | 60 | 13 |
| Aaron Moore | 60 | 13 |
| Anne Lewis | 61 | 7 |
| Taylor Johnson | 63 | 5 |
| James Sweat | 65 | 3 |
| Jake Boyer | 65 | 3 |
| Brad Nut | 68 | 1 |
| Ben 0 | 75 | 1 |
WEEK 6 RESULTS – Doubles – Am2X
| PLAYER | SCORE | POINTS |
| Spring/Cohen | 46 | 35 |
| Bleything/Sweat | 48 | 33 |
| Beaulieu/Weatherholt | 48 | 33 |
| Holmes/Kruesi | 50 | 29 |
| Moorer/Lewis | 50 | 29 |
| Young/Rooke | 50 | 29 |
| Frothingham/Mayone | 52 | 23 |
| Carter/Boyer | 58 | 21 |
| Ben O | 69 | 19 |
WEEK 5 RESULTS (Double Points Event)
| PLAYER | SCORE | POINTS |
| Todd Holmes | 51 | 35 |
| Dave Frothingham | 52 | 33 |
| Jon Moorer | 55 | 31 |
| James Beaulieu | 56 | 29 |
| Sean Bleythin | 58 | 27 |
| Dave Carter | 58 | 27 |
| Chris Young | 58 | 27 |
| Spencer Weatherholt | 59 | 21 |
| Justin Kaulius | 60 | 19 |
| Pete Hess | 60 | 19 |
| Aaron Moore | 61 | 15 |
| Dave Rooke | 61 | 15 |
| Ben Parker | 61 | 15 |
| Brad Nut | 62 | 9 |
| Chris Mayone | 64 | 7 |
| Adam Carey | 64 | 7 | James Sweat | 64 | 7 | Matty O | 65 | 1 | Jake Boyer | 66 | 1 | Anne Lewis | 66 | 1 | Ben O | 67 | 1 | John Sudarski | 68 | 1 | Gretchen Kruesi | 79 | 1 |
WEEK 4 RESULTS
| PLAYER | SCORE | POINTS |
| Sean Bleything | 53 (Playoff) | 35 |
| Dave Frothingham | 53 | 33 |
| Todd Holmes | 57 | 31 |
| Chris Young | 58 | 29 |
| Jon Moorer | 58 | 29 |
| Jeff Spring | 58 | 29 |
| Justin Kaulius | 58 | 29 |
| Christian Keidel | 59 | 23 |
| Anne Lewis | 61 | 19 |
| Brad Nut | 61 | 19 |
| Aaron Moore | 61 | 19 |
| Dave Carter | 62 | 13 |
| Ben Parker | 62 | 13 |
| Pete Hess | 62 | 13 |
| Chris Mayone | 63 | 7 |
| Dave Rooke | 63 | 7 | Matt Wilson | 63 | 7 | Adam Carey | 63 | 7 | James Sweat | 65 | 1 | John Sudarski | 66 | 1 | Jordan Potvin | 68 | 1 | Jake Boyer | 69 | 1 | Matty O | 70 | 1 | Gretchen Kruesi | 79 | 1 |
WEEK 3 RESULTS
| PLAYER | SCORE | POINTS |
| Chris Young | 53 | 35 |
| Todd Holmes | 57 | 33 |
| Chris Mayone | 57 | 33 |
| Dave Carter | 58 | 29 |
| Sean Bleything | 58 | 29 |
| Jake Boyer | 58 | 29 |
| Dave Frothingham | 59 | 23 |
| Christian Keidel | 59 | 23 |
| Jon Moorer | 61 | 19 x2(CTP) |
| Ben Parker | 61 | 19 |
| James Sweat | 61 | 19 |
| Brad Nut | 61 | 19 |
| Adam Carey | 62 | 11 |
| Andy Powel | 62 | 11 |
| Matty O | 63 | 7 |
| Dave Rooke | 63 | 7 | Justin Kaulius | 68 | 3 | Jeff Brandford | 70 | 1 | Justin S | 70 | 1 | Jordan Potvin | 74 | 1 | Gretchen Kruesi | 80 | 1 |
WEEK 2 RESULTS
| PLAYER | SCORE | POINTS |
| Dave Frothingham | 51 | 35 |
| Pete Hess | 54 | 33 |
| Todd Holmes | 55 | 31 |
| Chris Young | 55 | 31 |
| Dave Carter | 55 | 31 |
| Sean Bleything | 56 | 25 |
| Jon Moorer | 59 | 23 |
| Matty O | 59 | 23 |
| Justin Kaulius | 59 | 23 |
| Ben Parker | 59 | 23 |
| Jeff Spring | 60 | 15 |
| James Sweat | 60 | 15 |
| Seth McQuade | 61 | 11 |
| Christian Keidel | 61 | 11 |
| Anne Lewis | 62 | 7 |
| Jake Boyer | 62 | 7 | Dave Rooke | 63 | 3 | Joe Chapman | 63 | 3 | Brad Nut | 66 | 1 | Adam Carey | 67 | 1 | Matt Zabawa | 67 | 1 | Mike | 67 | 1 | Paul Flecther | 67 | 1 | Gretchen Kruesi | 77 | 1 |
WEEK 1 RESULTS
| PLAYER | SCORE | POINTS |
| Jeff Spring | 51 | 35 |
| Josh Wedel | 53 | 33 |
| Todd Holmes | 56 | 31 |
| Chris Young | 57 | 29 |
| John Moorer | 57 | 29 |
| Anne Lewis | 59 | 25 |
| Sean Bleything | 60 | 23 |
| Dave Frothingham | 61 | 21 |
| Dave Carter | 62 | 19 |
| Matty O | 62 | 19 |
| Adam Carey | 62 | 19 |
| Josh Rappeport | 62 | 19 |
| Seth McQuade | 63 | 11 |
| Jake Boyer | 63 | 11 |
| Justin Kaulius | 64 | 7 |
| Dave Rooke | 65 | 5 | Brad Nut | 66 | 3 | Justin Devico | 67 | 1 | Aaron Moore | 68 | 1 | Ben Parker | 70 | 1 | Gretchen Kruesi | 81 | 1 |






2012 Standings